Requests
Here are all the requests we’ve completed or are still working on!
View Requests
-
Other (indicate in message)Status: CompletedSubmitted: January 11, 2022 | Updated: January 11, 2022
-
Other (indicate in message)Status: CompletedSubmitted: January 11, 2022 | Updated: January 11, 2022
-
Other (indicate in message)Status: CompletedSubmitted: January 11, 2022 | Updated: March 15, 2022
-
Other (indicate in message)Status: CompletedSubmitted: January 10, 2022 | Updated: March 24, 2022
-
Other (indicate in message)Status: CompletedSubmitted: January 10, 2022 | Updated: February 2, 2022
-
City of AshevilleStatus: CompletedSubmitted: December 31, 2021 | Updated: January 21, 2022
-
Other (indicate in message)Status: CompletedSubmitted: December 31, 2021 | Updated: January 21, 2022
-
Other (indicate in message)Status: CompletedSubmitted: December 31, 2021 | Updated: January 13, 2022
-
Other (indicate in message)Status: CompletedSubmitted: December 10, 2021 | Updated: December 21, 2021
-
Other (indicate in message)Status: CompletedSubmitted: December 7, 2021 | Updated: January 17, 2022
-
Other (indicate in message)Status: CompletedSubmitted: December 7, 2021 | Updated: March 22, 2022
-
Other (indicate in message)Status: Government Processing RequestSubmitted: December 7, 2021 | Updated: January 27, 2022
-
Other (indicate in message)Status: Government Denied RequestSubmitted: December 3, 2021 | Updated: March 4, 2022
-
Other (indicate in message)Status: Government Denied RequestSubmitted: November 19, 2021 | Updated: March 23, 2022
-
Other (indicate in message)Status: CompletedSubmitted: November 15, 2021 | Updated: March 2, 2022
-
Other (indicate in message)Status: CompletedSubmitted: November 11, 2021 | Updated: November 30, 2021
-
Other (indicate in message)Status: CompletedSubmitted: November 11, 2021 | Updated: November 19, 2021
-
Other (indicate in message)Status: CompletedSubmitted: November 11, 2021 | Updated: January 21, 2022
-
Other (indicate in message)Status: CompletedSubmitted: November 9, 2021 | Updated: March 1, 2022
-
Other (indicate in message)Status: CompletedSubmitted: November 9, 2021 | Updated: February 2, 2022
-
Other (indicate in message)Status: CompletedSubmitted: November 9, 2021 | Updated: November 9, 2021
-
Other (indicate in message)Status: CompletedSubmitted: November 4, 2021 | Updated: November 4, 2021
-
Other (indicate in message)Status: CompletedSubmitted: October 26, 2021 | Updated: March 22, 2022
-
Other (indicate in message)Status: CompletedSubmitted: October 26, 2021 | Updated: March 15, 2022
-
(October 2021) Request for Buncombe County, NC Sheriff’s Office: Organizational Chart as of 10/31/21
Buncombe CountyStatus: CompletedSubmitted: October 26, 2021 | Updated: November 11, 2021 -
Buncombe CountyStatus: CompletedSubmitted: October 26, 2021 | Updated: October 26, 2021
-
Buncombe CountyStatus: CompletedSubmitted: October 26, 2021 | Updated: January 13, 2022
-
Buncombe CountyStatus: CompletedSubmitted: October 26, 2021 | Updated: January 28, 2022
-
City of AshevilleStatus: Government Denied RequestSubmitted: October 25, 2021 | Updated: July 26, 2023
-
Buncombe CountyStatus: CompletedSubmitted: October 25, 2021 | Updated: January 11, 2022
-
[See Editor’s Note](October 2021) Submission(s) related to: “Department of Commerce Records Request”
City of AshevilleStatus: CompletedSubmitted: October 15, 2021 | Updated: October 15, 2021 -
Other (indicate in message)Status: CompletedSubmitted: October 15, 2021 | Updated: October 15, 2021
-
Other (indicate in message)Status: Follow upSubmitted: October 13, 2021 | Updated: January 26, 2022
-
Other (indicate in message)Status: CompletedSubmitted: October 6, 2021 | Updated: October 13, 2021
-
Other (indicate in message)Status: CompletedSubmitted: October 5, 2021 | Updated: November 23, 2021
-
Other (indicate in message)Status: CompletedSubmitted: October 5, 2021 | Updated: November 18, 2021
-
Other (indicate in message)Status: Clarification ProvidedSubmitted: September 29, 2021 | Updated: February 13, 2023
-
Other (indicate in message)Status: Government Denied RequestSubmitted: September 29, 2021 | Updated: February 7, 2022
-
Other (indicate in message)Status: CompletedSubmitted: September 29, 2021 | Updated: October 19, 2021
-
(October 2021) Request for Haywood County, NC Sheriff’s Office reserves list 01/01/2018 – 08/18/2021
Other (indicate in message)Status: CompletedSubmitted: September 28, 2021 | Updated: November 3, 2021 -
Buncombe CountyStatus: CompletedSubmitted: September 28, 2021 | Updated: November 8, 2021
-
Buncombe CountyStatus: CompletedSubmitted: September 24, 2021 | Updated: November 15, 2021
-
Other (indicate in message)Status: CompletedSubmitted: September 23, 2021 | Updated: October 8, 2021
-
Buncombe CountyStatus: CompletedSubmitted: September 23, 2021 | Updated: October 19, 2021
-
Buncombe CountyStatus: CompletedSubmitted: September 23, 2021 | Updated: October 7, 2021
-
Buncombe CountyStatus: CompletedSubmitted: September 23, 2021 | Updated: November 30, 2021
-
Other (indicate in message)Status: CompletedSubmitted: September 22, 2021 | Updated: February 17, 2022
-
City of AshevilleStatus: CompletedSubmitted: September 22, 2021 | Updated: September 22, 2021
-
Other (indicate in message)Status: Follow upSubmitted: September 22, 2021 | Updated: March 17, 2023
-
Buncombe CountyStatus: CompletedSubmitted: September 22, 2021 | Updated: October 20, 2021