Requests
Here are all the requests we’ve completed or are still working on!
View Requests
-
Other (indicate in message)Status: CompletedSubmitted: December 8, 2022 | Updated: January 6, 2023 -
Other (indicate in message)Status: CompletedSubmitted: December 8, 2022 | Updated: December 8, 2022 -
Other (indicate in message)Status: CompletedSubmitted: December 6, 2022 | Updated: December 9, 2022 -
Other (indicate in message)Status: CompletedSubmitted: December 6, 2022 | Updated: December 15, 2022 -
Other (indicate in message)Status: CompletedSubmitted: December 6, 2022 | Updated: December 6, 2022 -
Other (indicate in message)Status: CompletedSubmitted: December 6, 2022 | Updated: December 8, 2022 -
Other (indicate in message)Status: CompletedSubmitted: December 6, 2022 | Updated: December 8, 2022 -
Other (indicate in message)Status: CompletedSubmitted: December 6, 2022 | Updated: December 8, 2022 -
Other (indicate in message)Status: CompletedSubmitted: December 5, 2022 | Updated: December 5, 2022 -
Other (indicate in message)Status: CompletedSubmitted: November 29, 2022 | Updated: February 28, 2023 -
Other (indicate in message)Status: CompletedSubmitted: November 29, 2022 | Updated: December 19, 2022 -
Other (indicate in message)Status: CompletedSubmitted: November 28, 2022 | Updated: December 8, 2022 -
(November 2022) Request for Alexander County, NC Government: Employee timesheets 10/15/22 – 11/12/22
Other (indicate in message)Status: CompletedSubmitted: November 22, 2022 | Updated: December 13, 2022 -
Other (indicate in message)Status: CompletedSubmitted: November 22, 2022 | Updated: November 30, 2022 -
Other (indicate in message)Status: CompletedSubmitted: November 22, 2022 | Updated: November 29, 2022 -
Other (indicate in message)Status: CompletedSubmitted: November 22, 2022 | Updated: November 29, 2022 -
Other (indicate in message)Status: CompletedSubmitted: November 22, 2022 | Updated: November 22, 2022 -
Other (indicate in message)Status: CompletedSubmitted: November 16, 2022 | Updated: November 16, 2022 -
Other (indicate in message)Status: CompletedSubmitted: November 16, 2022 | Updated: November 29, 2022 -
Other (indicate in message)Status: CompletedSubmitted: November 16, 2022 | Updated: November 19, 2022 -
Other (indicate in message)Status: CompletedSubmitted: November 16, 2022 | Updated: November 16, 2022 -
Other (indicate in message)Status: CompletedSubmitted: November 15, 2022 | Updated: November 15, 2022 -
Other (indicate in message)Status: CompletedSubmitted: November 14, 2022 | Updated: January 17, 2023 -
Other (indicate in message)Status: CompletedSubmitted: November 14, 2022 | Updated: November 14, 2022 -
Other (indicate in message)Status: CompletedSubmitted: November 14, 2022 | Updated: November 15, 2022 -
Other (indicate in message)Status: CompletedSubmitted: November 14, 2022 | Updated: November 14, 2022 -
Other (indicate in message)Status: CompletedSubmitted: November 14, 2022 | Updated: November 14, 2022 -
Other (indicate in message)Status: CompletedSubmitted: November 14, 2022 | Updated: December 13, 2022 -
Other (indicate in message)Status: CompletedSubmitted: November 14, 2022 | Updated: November 14, 2022 -
Other (indicate in message)Status: CompletedSubmitted: November 14, 2022 | Updated: November 16, 2022 -
Other (indicate in message)Status: CompletedSubmitted: November 14, 2022 | Updated: November 18, 2022 -
Other (indicate in message)Status: CompletedSubmitted: November 11, 2022 | Updated: November 11, 2022 -
Other (indicate in message)Status: CompletedSubmitted: November 11, 2022 | Updated: November 11, 2022 -
Other (indicate in message)Status: CompletedSubmitted: November 11, 2022 | Updated: November 11, 2022 -
Other (indicate in message)Status: Government Denied RequestSubmitted: November 11, 2022 | Updated: March 20, 2025 -
Other (indicate in message)Status: CompletedSubmitted: November 9, 2022 | Updated: November 11, 2022 -
Other (indicate in message)Status: CompletedSubmitted: November 9, 2022 | Updated: November 9, 2022 -
Other (indicate in message)Status: CompletedSubmitted: November 4, 2022 | Updated: November 9, 2022 -
Other (indicate in message)Status: CompletedSubmitted: November 4, 2022 | Updated: November 11, 2022 -
Other (indicate in message)Status: CompletedSubmitted: November 4, 2022 | Updated: December 5, 2022 -
Other (indicate in message)Status: CompletedSubmitted: November 4, 2022 | Updated: July 6, 2023 -
Other (indicate in message)Status: CompletedSubmitted: November 4, 2022 | Updated: November 4, 2022 -
Other (indicate in message)Status: CompletedSubmitted: November 3, 2022 | Updated: November 7, 2022 -
Other (indicate in message)Status: Government Denied RequestSubmitted: November 3, 2022 | Updated: December 14, 2022 -
Other (indicate in message)Status: CompletedSubmitted: November 3, 2022 | Updated: January 23, 2023 -
Other (indicate in message)Status: CompletedSubmitted: November 3, 2022 | Updated: February 28, 2023 -
Other (indicate in message)Status: CompletedSubmitted: November 3, 2022 | Updated: December 6, 2022 -
Other (indicate in message)Status: CompletedSubmitted: October 31, 2022 | Updated: November 14, 2022 -
Other (indicate in message)Status: CompletedSubmitted: October 24, 2022 | Updated: March 21, 2023 -
Other (indicate in message)Status: CompletedSubmitted: October 21, 2022 | Updated: November 2, 2022
All
Clarification Provided (10)
Clarification Requested (1)
Follow up (8)
Government Processing Request (7)
Response Received from Government (11)