Requests
Here are all the requests we’ve completed or are still working on!
View Requests
-
Other (indicate in message)Status: Government Denied RequestSubmitted: June 12, 2026 | Updated: June 19, 2026 -
Other (indicate in message)Status: Government Denied RequestSubmitted: May 14, 2026 | Updated: June 1, 2026 -
Other (indicate in message)Status: Government Denied RequestSubmitted: May 5, 2026 | Updated: June 26, 2026 -
Other (indicate in message)Status: Government Denied RequestSubmitted: January 19, 2026 | Updated: March 10, 2026 -
Other (indicate in message)Status: Government Denied RequestSubmitted: December 15, 2025 | Updated: April 14, 2026 -
Other (indicate in message)Status: Government Denied RequestSubmitted: October 30, 2025 | Updated: February 5, 2026 -
Other (indicate in message)Status: Government Denied RequestSubmitted: October 29, 2025 | Updated: January 29, 2026 -
Other (indicate in message)Status: Government Denied RequestSubmitted: June 6, 2025 | Updated: September 26, 2025 -
Other (indicate in message)Status: Government Denied RequestSubmitted: April 30, 2025 | Updated: June 30, 2025 -
Other (indicate in message)Status: Government Denied RequestSubmitted: April 22, 2025 | Updated: May 23, 2025 -
Other (indicate in message)Status: Government Denied RequestSubmitted: September 9, 2024 | Updated: January 9, 2025 -
Other (indicate in message)Status: Government Denied RequestSubmitted: August 7, 2024 | Updated: August 29, 2024 -
Other (indicate in message)Status: Government Denied RequestSubmitted: May 15, 2024 | Updated: July 1, 2024 -
Other (indicate in message)Status: Government Denied RequestSubmitted: December 12, 2023 | Updated: June 28, 2024 -
Other (indicate in message)Status: Government Denied RequestSubmitted: December 6, 2023 | Updated: February 29, 2024 -
Other (indicate in message)Status: Government Denied RequestSubmitted: September 29, 2023 | Updated: November 8, 2023 -
Other (indicate in message)Status: Government Denied RequestSubmitted: September 20, 2023 | Updated: November 20, 2023 -
Other (indicate in message)Status: Government Denied RequestSubmitted: August 29, 2023 | Updated: November 1, 2023 -
Other (indicate in message)Status: Government Denied RequestSubmitted: July 14, 2023 | Updated: August 25, 2023 -
Other (indicate in message)Status: Government Denied RequestSubmitted: June 30, 2023 | Updated: September 7, 2023 -
Other (indicate in message)Status: Government Denied RequestSubmitted: June 23, 2023 | Updated: July 14, 2023 -
Other (indicate in message)Status: Government Denied RequestSubmitted: May 12, 2023 | Updated: September 11, 2023 -
Other (indicate in message)Status: Government Denied RequestSubmitted: May 12, 2023 | Updated: January 6, 2025 -
Other (indicate in message)Status: Government Denied RequestSubmitted: May 9, 2023 | Updated: July 11, 2023 -
City of AshevilleStatus: Government Denied RequestSubmitted: March 31, 2023 | Updated: January 9, 2024 -
Other (indicate in message)Status: Government Denied RequestSubmitted: November 11, 2022 | Updated: March 20, 2025 -
Other (indicate in message)Status: Government Denied RequestSubmitted: November 3, 2022 | Updated: December 14, 2022 -
Other (indicate in message)Status: Government Denied RequestSubmitted: September 29, 2022 | Updated: April 7, 2023 -
Other (indicate in message)Status: Government Denied RequestSubmitted: September 12, 2022 | Updated: November 1, 2022 -
Other (indicate in message)Status: Government Denied RequestSubmitted: June 30, 2022 | Updated: September 2, 2022 -
Other (indicate in message)Status: Government Denied RequestSubmitted: May 18, 2022 | Updated: October 3, 2022 -
Other (indicate in message)Status: Government Denied RequestSubmitted: April 21, 2022 | Updated: June 3, 2022 -
Other (indicate in message)Status: Government Denied RequestSubmitted: April 15, 2022 | Updated: June 3, 2022 -
Other (indicate in message)Status: Government Denied RequestSubmitted: March 15, 2022 | Updated: June 3, 2022 -
Other (indicate in message)Status: Government Denied RequestSubmitted: December 3, 2021 | Updated: March 4, 2022 -
Other (indicate in message)Status: Government Denied RequestSubmitted: November 19, 2021 | Updated: March 23, 2022 -
City of AshevilleStatus: Government Denied RequestSubmitted: October 25, 2021 | Updated: July 26, 2023 -
Other (indicate in message)Status: Government Denied RequestSubmitted: September 29, 2021 | Updated: February 7, 2022 -
Buncombe CountyStatus: Government Denied RequestSubmitted: September 14, 2021 | Updated: May 13, 2022 -
Other (indicate in message)Status: Government Denied RequestSubmitted: September 10, 2021 | Updated: December 10, 2021 -
Other (indicate in message)Status: Government Denied RequestSubmitted: July 6, 2021 | Updated: October 13, 2021 -
Other (indicate in message)Status: Government Denied RequestSubmitted: July 6, 2021 | Updated: April 25, 2022 -
Other (indicate in message)Status: Government Denied RequestSubmitted: June 29, 2021 | Updated: May 25, 2022 -
Other (indicate in message)Status: Government Denied RequestSubmitted: June 29, 2021 | Updated: September 9, 2021 -
Other (indicate in message)Status: Government Denied RequestSubmitted: June 29, 2021 | Updated: September 10, 2021 -
Other (indicate in message)Status: Government Denied RequestSubmitted: May 25, 2021 | Updated: September 10, 2021 -
Other (indicate in message)Status: Government Denied RequestSubmitted: May 13, 2021 | Updated: September 13, 2021 -
Other (indicate in message)Status: Government Denied RequestSubmitted: May 6, 2021 | Updated: September 9, 2021 -
Other (indicate in message)Status: Government Denied RequestSubmitted: April 12, 2021 | Updated: September 9, 2021 -
Other (indicate in message)Status: Government Denied RequestSubmitted: April 12, 2021 | Updated: February 11, 2022
All
Clarification Provided (10)
Clarification Requested (1)
Completed (2582)
Follow up (8)
Government Processing Request (7)
Response Received from Government (11)